Map of Baldwin County
Area Weather

 

 

 

 

 

 

 



The Gulf Shores, Orange Beach and Fort Morgan, Alabama and Perdido Key, Florida area has over 38 miles of sugar white beaches along the azure blue Gulf of Mexico. The area is a premier resort area and a great place to live!

Visit MeyerRE.com for more info.

Area Schools along the Gulf Coast

* Bayside Academy East
* Foley Elementary
* Foley Intermediate School
* Foley Middle School
* Foley High School
* Orange Beach Elementary
* Gulf Shores Elementary
* Gulf Shores Middle School
* Gulf Shores High School
* Faulkner State Community College
* Baldwin County Board Of Education
* Alabama Board of Education

 

Alabama Gulf Coast Statistics for Baldwin County
Summary Census 2000 2001 2006
Population 140,415 145,099 165,966
Households 55,336 57,389 66,511
Families 40,260 41,704 47,972
Average Household Size 2.50 2.49 2.46
Owner-Occupied Housing Units 44,016 45,588 53,005
Renter-Occupied Housing Units 11,320 11,801 13,506
Median Age 38.9 39.3 40.8

Trends: 2001-2006 Annual Rate Area National
Population 2.72% 1.15%
Households 2.99% 1.21%
Families 2.84% 1.05%
Owner Households 3.06% 1.35%
Median Household Income 2.30% 2.53%
 
 
Households by Income 1990 2001 2006
< $15,000 27.7% 9,244 16.1% 9,375 14.1%
$15,000-$24,999 7,777 20.9% 8,279 14.4% 8,411 12.6%
$25,000-$34,999 6,069 16.3% 7,574 13.2% 8,140 12.2%
$35,000-$49,999 6,298 17.0% 10,313 17.7% 11,079 16.7%
$50,000-$74,999 4,521 12.2% 11,132 19.4% 12,712 19.1%
$75,000-$99,999 1,236 3.3% 5,292 9.2% 6,747 10.1%
$100,000-$149,999 636 1.7% 3,720 6.5% 6,826 10.3%
$150,000+ 319 0.9% 2,017 3.5% 3,221 4.8%
Median Household Income $25,712 $40,089 $44,922
Average Household Income $32,239 $52,040 $60,742
Per Capita Income $12,275 $20,671 $24,429
       
Population By Age Census 2000 2001 2006
0-4 8,621 6.1% 8,812 6.1% 9,964 6.0%
5-14 19,630 14.0% 20,096 13.8% 21,733 13.1%
15-19 9,463 6.7% 9,674 6.7% 10,999 6.6%
20-24 7,092 5.1% 7,457 5.1% 8,667 5.2%
25-34 17,020 12.1% 17,209 11.9% 18,856 11.4%
35-44 21,908 15.6% 22,389 15.4% 22,887 13.8%
45-64 34,978 24.9% 36,977 25.5% 46,280 27.9%
65-74 12,355 8.8% 12,643 8.7% 15,259 9.2%
75-84 7,184 5.1% 7,490 5.2% 8,383 5.1%
84+ 2,164 1.5% 2,352 1.6% 2,938 1.8%

 

  © Copyright 2003 Tom & Nancy Russ  All Rights Reserved
  Contact Tom & Nancy І Site Intro